Canners Athletics
Biglerville High School
Girls Varsity Cheerleading
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Stephanie Bobo | 2025 | ||||
Nina Boyer | 2025 | ||||
Tania Catonga-Esquivias | 2024 | ||||
McKenna Day | 2024 | ||||
Brylee Eller | 2023 | ||||
Kaylee Keeran | 2023 | ||||
Elizabeth Kohler | 2022 | ||||
Heidi Orner | 2023 | ||||
Emma Parker | 2022 | ||||
Ashlyn Price | 2022 | ||||
Allison Sneed | 2022 | ||||
Shannon Sneed | 2022 | ||||
McKenzie Weigle | 2024 |
https://biglervillecanners.com