Canners Athletics
Biglerville High School
CoEd Junior High Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
DARREN CAMPBELL | 2026 | ||||
Marielavianey Cardoso-Reyes | 2026 | ||||
JOY CHAPMAN | 2027 | ||||
Kira Cramer | 2026 | ||||
ILIANA GARCIA-PENA | 2027 | ||||
ANNIE GARSKOF | 2027 | ||||
ALEXIS GUYER | 2027 | ||||
LANE HAWBAKER | 2027 | ||||
Dalilah Jaramillo | 2027 | ||||
KEEGAN KING | 2027 | ||||
ANDREW KOHLER | 2026 | ||||
ISABEL MAUSS | 2026 | ||||
ALLISON MILLER | 2027 | ||||
Sherlyn Morales-Estrada | 2026 | ||||
HAYDEN MORRIS | 2027 | ||||
HALEY ORNER | 2026 | ||||
PAYTYN PLANK | 2027 | ||||
BRANDY SCHELL | 2026 | ||||
Samson Schneider | 2026 | ||||
JACKSON SLOAD | 2027 | ||||
TEHYA SMITH | 2026 | ||||
MACKENNA SNYDER | 2027 | ||||
TYLER SPADACINO | 2026 | ||||
Emma Thompson | 2026 | ||||
Elyse Wagaman | 2026 | ||||
LANDON WHITMOYER | 2026 |
https://biglervillecanners.com