Canners Athletics
Biglerville High School
Girls Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
5 | MYLA ALTHOFF | Guard | 2030 | ||
2 | ADLEY BECKER | Guard | 2030 | ||
22 | AUBRI BECKER | Forward | 2029 | ||
44 | MIYAH BOYD | Forward | 2029 | ||
3 | CARLEY CRAMER | Guard | 2029 | ||
21 | BROOKLYN DAVIS | Forward | 2029 | ||
35 | XIMENA FRANCISCO | Forward | 2030 | ||
13 | EMMA HELLER | Guard | 2029 | ||
30 | BRIANNA JACKSON | Forward | 2030 | ||
11 | PIPER JOHNSON | Forward | 2030 | ||
25 | ABIGAIL MARQUEZ | Forward | 2029 | ||
11 | JAEDYN MILLER | Forward | 2029 | ||
1 | ELLA NASH | Guard | 2030 | ||
33 | ANALAURA PEREZ-PERALTA | Forward | 2029 | ||
23 | VICTORIA PICKETT | Guard | 2029 | ||
14 | AUDRIANNA PONCE | Guard | 2029 | ||
4 | JORDYN RILEY | Guard | 2030 | ||
15 | MIKAYLA SLOAD | Forward | 2029 | ||
32 | CHASITY SMITH | Forward | 2029 | ||
24 | SKILAR WEIGLE | Forward | 2029 |
https://biglervillecanners.com