Canners Athletics
Biglerville High School
Girls Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lilli Amesoeder | 2024 | ||||
MEGAN ANGSTADT | 2026 | ||||
Tania Catonga-Esquivias | 2024 | ||||
Kira Cramer | 2026 | ||||
Maci Dinges | 2023 | ||||
Evangeline Hollabaugh | 2026 | ||||
Caroline Hurda | 2025 | ||||
Amanda Kane | 2024 | ||||
PATIENCE KING | 2025 | ||||
Kaitlyn Kline | 2023 | ||||
Ella Lady | 2025 | ||||
ISABEL MAUSS | 2026 | ||||
Nicolette Morris | 2024 | ||||
GABRIELA ORELLANA | 2025 | ||||
Mariana Pena-Infante | 2026 | ||||
Abrielle Ponce | 2025 | ||||
Claire Roberts | 2025 | ||||
ASHLEY SALAZAR-RUELAS | 2025 | ||||
Kiera Shaffer | 2024 | ||||
HAYLEE SMITH | 2025 | ||||
ALYSSA VAUGHAN | 2025 | ||||
Katherine White | 2024 |
https://biglervillecanners.com