Canners Athletics
Biglerville High School
Girls Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Natalie Alvarez | 2018 | ||||
Mackenzie Bender | 2017 | ||||
Yasmin Calderon | 2019 | ||||
Calista Dinges | 2020 | ||||
Madison Duffy | 2020 | ||||
Chandler Jemela Fee | 2020 | ||||
Kendyll Fissel | 2017 | ||||
Sierra Frock | 2017 | ||||
Myla Garber | 2020 | ||||
Alejandra Garcia | 2020 | ||||
Brice Gardner | 2017 | ||||
Abigail Glassmann | 2020 | ||||
Julia Haines | 2020 | ||||
Grace Hardy | 2018 | ||||
Sarah Hardy | 2020 | ||||
Erica King | 2019 | ||||
Daniela Manzo | 2019 | ||||
Erika Padilla | 2020 | ||||
Rhaya Ramos | 2017 | ||||
Faith Redding | 2019 | ||||
Abigail Rodgers | 2020 | ||||
Bridget Rutkowski | 2020 | ||||
Madelynn Sanders | 2019 | ||||
Alissa Serro | 2017 | ||||
Courtney Seymore | 2018 | ||||
Hailey Slusser | 2020 | ||||
Delani Smith | 2020 | ||||
Sydney Trostel | 2020 | ||||
Hannah Woodward | 2020 | ||||
Hayley Yost | 2019 |
https://biglervillecanners.com