Canners Athletics
Biglerville High School
Boys Junior High Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
PARKER BLACK | 2027 | ||||
EVAN CLARENBACH | 2027 | ||||
ISAIAH COLON | 2027 | ||||
BRADY COOL | 2027 | ||||
Calvin Cramer | 2026 | ||||
OSCAR ESTRADA | 2027 | ||||
Aidyn Garcia-Vazquez | 2027 | ||||
DAVID GRANADOS-RUELAS | 2027 | ||||
Luke Hartzel | 2026 | ||||
CODY JOHNSON | 2027 | ||||
LANDON KAUFFMAN | 2027 | ||||
JUAN LEPIZ | 2026 | ||||
YOHANN LOPEZ-PEREZ | 2027 | ||||
LANDEN MAGARO | 2027 | ||||
AARON MANZO-GARCIA | 2026 | ||||
NELSON MANZO-GARCIA | 2027 | ||||
Erik Mejia-Morales | 2027 | ||||
Manuel Morales-Garcia | 2026 | ||||
LORENZO MORENO | 2027 | ||||
Kye Nelson | 2026 | ||||
Alan Perete-Reyes | 2027 | ||||
Ethan Shank | 2026 | ||||
JACOB SHOWERS | 2027 | ||||
BRYSON SMITH | 2027 | ||||
ALEXANDER SOLALINDE-CERNAS | 2026 | ||||
Gabriel Suarez | 2026 | ||||
Jordan Tapia | 2026 | ||||
CHRISTOPHER TREJO-HERNANDEZ | 2027 | ||||
RYDER WAGAMAN | 2027 | ||||
ANDON WOLFE | 2027 |
https://biglervillecanners.com