Canners Athletics
Biglerville High School
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
41 | Dominik Adams | 2027 | |||
34 | EVAN CLARENBACH | 2027 | |||
35 | Calvin Cramer | 2026 | |||
2 | CHRISTIAN GARCIA | 2028 | |||
25 | LANDON KAUFFMAN | 2027 | |||
5 | TREVOR KEERAN | 2028 | |||
15 | ZACHARY KLINE | 2027 | |||
1 | JULIAN MELHORN | 2028 | |||
43 | Dashawn Parker | 2027 | |||
14 | BRADEN PETERSON | 2028 | |||
23 | CALEB REHEARD | 2027 | |||
32 | ALLEN ROBERTS | 2027 | |||
10 | FERNANDO SALAZAR-ARREDONDO | 2028 | |||
13 | Ethan Shank | 2026 | |||
21 | JACOB SHOWERS | 2027 | |||
42 | JACKSON SLOAD | 2027 | |||
22 | BRYSON SMITH | 2027 | |||
3 | LEVI VANCE | 2028 | |||
24 | KEVIN VELASQUEZ-GONZALEZ | 2028 | |||
33 | CHARLES WALMER | 2027 | |||
30 | ANDON WOLFE | 2027 |
https://biglervillecanners.com