Canners Athletics
Biglerville High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Landon Anglin | 2025 | ||||
Matthew Chapman | 2024 | ||||
ISAIAH COLON | 2027 | ||||
Gabriel Dunn | 2024 | ||||
Noah Fulton | 2025 | ||||
JADON GAGEBY | 2027 | ||||
Liam Hardy | 2024 | ||||
LANE HAWBAKER | 2027 | ||||
LANDON KAUFFMAN | 2027 | ||||
Aubrey King | 2025 | ||||
KEEGAN KING | 2027 | ||||
Kody Mendoza | 2025 | ||||
Brandon Millan-Reyes | 2026 | ||||
James Schulteis | 2025 | ||||
JACOB SHOWERS | 2027 | ||||
JACKSON SLOAD | 2027 | ||||
CALEB TRIMMER | 2025 | ||||
Connor Tyson | 2025 | ||||
LANDON WHITMOYER | 2026 | ||||
Tyler Wolf | 2025 | ||||
Austin Woltz | 2025 | ||||
BEARSUN ZULLINGER | 2025 |
https://biglervillecanners.com