Canners Athletics
Biglerville High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Tre Adams | 2019 | ||||
Cage Althoff | 2020 | ||||
Ryan Bell | 2020 | ||||
Lukas Bernheimer | 2019 | ||||
Nathan Bowmaster | 2017 | ||||
Christopher Cellucci | 2018 | ||||
Dalton Cox | 2017 | ||||
Derian Cox | 2018 | ||||
Nevada Day | 2018 | ||||
Bryan Diaz | 2018 | ||||
Gage Dineley | 2017 | ||||
Hunter Getz | 2018 | ||||
Jesus Gradilla | 2017 | ||||
Logan Griffie | 2020 | ||||
Jake Grim | 2018 | ||||
Brent Hayes | 2018 | ||||
David Hoffman | 2018 | ||||
Miles Hughes | 2018 | ||||
Zachary Hutzell | 2017 | ||||
Matthew Miller | 2017 | ||||
Samuel Mummaugh | 2020 | ||||
Gregory Randoll | 2019 | ||||
Lazaro Salazar Jr. | 2020 | ||||
Christian Saldivar | 2018 | ||||
Tyler Shannon | 2019 | ||||
Joshua Southerly | 2018 | ||||
Carter Tatara | 2019 | ||||
Fisher Taylor | 2017 | ||||
Hunter Taylor | 2019 | ||||
Derek Tosten | 2019 | ||||
Christopher Weaver | 2018 | ||||
Elijah Wood | 2019 | ||||
Russell Zullick IV | 2019 |
https://biglervillecanners.com