Canners Athletics
Biglerville High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
SIVAI AFOA | 2027 | ||||
TORI BAKER | 2027 | ||||
BRAYDEN BISHOP | 2028 | ||||
MASON BISHOP | 2026 | ||||
RYAN BUNGARD | 2028 | ||||
BRODY CONRAD | 2025 | ||||
LIAM CONRAD | 2028 | ||||
BENJAMIN COTTRILL | 2027 | ||||
COLLIN CRESSLER | 2025 | ||||
AURELIANO DIAZ-MENDEZ | 2025 | ||||
CHRISTOPHER DUGAN | 2028 | ||||
Hayden Ferrari | 2028 | ||||
Aidyn Garcia-Vazquez | 2027 | ||||
CHASE HAYS | 2027 | ||||
Jaden Jackson | 2026 | ||||
CODY JOHNSON | 2027 | ||||
Kyler Johnson | 2025 | ||||
Caden Kessel | 2025 | ||||
Krystofer Lopez | 2025 | ||||
YOHANN LOPEZ-PEREZ | 2027 | ||||
CRISTIAN MARQUEZ | 2027 | ||||
Mason Mentzer | 2026 | ||||
EASTEN MILLER | 2028 | ||||
BECKETT NELSON | 2028 | ||||
Kye Nelson | 2026 | ||||
CAYDEN OSEEN | 2027 | ||||
Dashawn Parker | 2027 | ||||
ALAN PERETE-REYES | 2027 | ||||
VALERIA ROMAN-REYES | 2027 | ||||
Aleena Scott | 2026 | ||||
DYLAN SHAFFER | 2026 | ||||
Ethan Shank | 2026 | ||||
JACK SHANNON | 2025 | ||||
TY SHOWERS | 2027 | ||||
AYDEN SLAYBAUGH | 2027 | ||||
BRYSON SMITH | 2027 | ||||
Landen Taylor | 2025 | ||||
Tritton Taylor | 2026 | ||||
CHRISTOPHER TREJO-HERNANDEZ | 2027 | ||||
THANE WAYBRIGHT | 2027 |
https://biglervillecanners.com