Canners Athletics
Biglerville High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Derian Cox | 2018 | ||||
William Davis | 2018 | ||||
Brice Gardner | 2017 | ||||
Brent Hayes | 2018 | ||||
William Knouse | 2019 | ||||
Gabriel May | 2017 | ||||
Brandon Miller | 2018 | ||||
Madison Ney | 2020 | ||||
Adam Peters | 2018 | ||||
Gregory Randoll | 2019 | ||||
Blake Showers | 2020 | ||||
Joshua Southerly | 2018 | ||||
Noah Talton | 2017 | ||||
Elijah Tuckey | 2019 | ||||
Joshua Tuckey | 2019 | ||||
Christopher Weaver | 2018 | ||||
Nicholas Wright | 2020 | ||||
Russell Zullick IV | 2019 |
https://biglervillecanners.com