Canners Athletics
Biglerville High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Reginald Adams | RB/DB | 2017 | 5'10" | 180 |
78 | Paul Asper | OL/DL | 2018 | 6'1" | 250 |
19 | Lukas Bernheimer | WR/DB | 2019 | 5'7" | 130 |
77 | Nathan Bowmaster | OL/DL | 2017 | 5'10" | 260 |
74 | Dalton Cox | OL/DL | 2017 | 5'10" | 210 |
45 | Nevada Day | TE/LB | 2018 | 5'11" | 200 |
4 | Hunter Getz | RB/DB | 2018 | 5'6" | 145 |
41 | Chrystian Haines | TE/LB | 2017 | 5'10" | 180 |
89 | Loudon Haines | WR/DB | 2018 | 6'1" | 150 |
73 | Brent Hayes | OL/DL | 2018 | 6'1" | 140 |
52 | Fidel Hernandez | OL/DL | 2018 | 6'0" | 250 |
58 | Tyler Huff | RB/LB | 2018 | 5'8" | 225 |
11 | Miles Hughes | RB/DB | 2018 | 5'8" | 165 |
65 | Zachary Hutzell | OL/DL | 2017 | 5'10" | 230 |
44 | William Knouse | RB/LB | 2019 | 5'7" | 145 |
83 | Chase Long | WR/DB | 2017 | 6'1" | 175 |
24 | Ivan Manzo | RB/DB | 2017 | 5'8" | 160 |
14 | Gabriel May | QB/DB | 2017 | 5'8" | 150 |
81 | Gregory Randoll | WR/DB | 2019 | 6'3" | 180 |
25 | Christopher Runk | WR/DB | 2017 | 5'8" | 170 |
27 | Denton Showers | RB/DB | 2018 | 5'9" | 150 |
54 | Logan Snyder | OL/DL | 2017 | 5'9" | 205 |
59 | Joshua Southerly | OL/DL | 2018 | 5'9" | 210 |
6 | Jadon Stough | TE/LB | 2017 | 5'11" | 215 |
72 | Hunter Taylor | OL/DL | 2019 | 5'9" | 185 |
15 | Derek Tosten | QB/DB | 2019 | 5'8" | 155 |
30 | Christopher Weaver | RB/LB | 2018 | 5'10" | 205 |
8 | Kameron Wenk | OL/DL | 2017 | 5'9" | 210 |
28 | Russell Zullick IV | RB/DB | 2019 | 5'10" | 155 |
https://biglervillecanners.com