Skip to Main Content

Canners Athletics

Biglerville High School

Menu

Canners Athletics

Biglerville High School

Canners Athletics

Biglerville High School

Roster.

Number Name Position Year Height Weight
4 Caden Althoff 2023 6'1"
44 Gavin Althoff 2026 5'7"
1 Anthony Cervantes 2024 5'11"
25 BLAKE LADY 2025 5'9"
5 Tavian McAuliffe 2025 6'1"
21 Jordan Melhorn 2024 5'9"
20 Nolan Miller 2024 6'0"
12 Caleol Palmer-McGraw 2024 6'0"
13 Robert Salazar 2025 6'2"
41 Angel San Juan 2024 5'8"
3 Christian Shaffer 2023 5'11"
11 Lukas Smelser 2023 6'4"
31 TYLER SPADACINO 2026 6'1"
30 Owen Steinour 2023 6'1"
23 Cameron Tyson 2023 5'11"
22 Caleb Woolson 2025 5'9"
10 Juan Zarate 2024 5'9"
24 BEARSUN ZULLINGER 2025 6'5"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://biglervillecanners.com