Skip to Main Content

Canners Athletics

Biglerville High School

Menu

Canners Athletics

Biglerville High School

Canners Athletics

Biglerville High School

Roster.

Number Name Position Year Height Weight
30 Caden Althoff 2023 6'0"
21 Benjamin Angstadt 2022 5'11"
25 Austin Black 2023 5'9"
2 Colin Burke 2020 6'0"
4 Jorge Cervantes 2020 6'1"
5 Sean Crook 2020 6'0"
10 Colby Martin 2020 6'3"
11 Noah Mattson 2020 6'1"
41 Jarukit Meyer 2022 5'10"
12 Drew Parker 2021 6'3"
13 Brady Salter 2022 6'4"
31 Christian Shaffer 2023 5'8"
14 Antonio Slothour 2022 5'10"
23 Cameron Tyson 2023 5'6"
32 Ryan Van Dyke 2022 6'3"
20 Eli Weigle 2022 6'0"
1 Benjamin Wicker 2021 6'1"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://biglervillecanners.com