Skip to Main Content

Canners Athletics

Biglerville High School

Menu

Canners Athletics

Biglerville High School

Canners Athletics

Biglerville High School

Roster.

Number Name Position Year Height Weight
31 Noah Ayers Guard 2017 5'8"
41 Dale Briska Guard 2018 5'9"
43 Ernesto Evangelista-Perez Guard 2018 5'8"
4 Conner Griest Forward 2017 6'1"
1 Jeremy Johnson Guard 2019 5'7"
40 Colby Martin Guard 2020 5'10"
3 Gavin Parker Forward 2019 6'2"
42 Nicholas Parker Forward 2020 5'10"
24 Drew Riley Center 2019 6'7"
2 Dylan Rogerson Guard 2018 5'9"
23 Cody Shaffer Guard 2018 5'8"
20 Noah Weaver Guard 2019 5'8"
25 Raymond Wompler Guard 2018 5'6"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://biglervillecanners.com