Canners Athletics
Biglerville High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
35 | Paul Asper | 2018 | |||
31 | Noah Ayers | 2017 | |||
34 | Benjamin Bretzman | 2019 | |||
32 | Morgan Brough | 2019 | |||
Colin Burke | 2020 | ||||
Owen Campbell | 2020 | ||||
8 | Brock Chronister | 2018 | |||
Tyler Fair | 2020 | ||||
Wyatt Fetters | 2020 | ||||
26 | Kyle Gillingham | 2019 | |||
7 | Conner Griest | 2017 | |||
Joshua Horner | 2020 | ||||
10 | Jeremy Johnson | 2019 | |||
Wyatt Kline | 2020 | ||||
1 | Chase Long | 2017 | |||
13 | Brandon Miller | 2018 | |||
Rahidel Ogando | 2018 | ||||
24 | Gavin Parker | 2019 | |||
Nicholas Parker | 2020 | ||||
23 | Dylan Rogerson | 2018 | |||
25 | Christopher Runk | 2017 | |||
16 | Ryan Showers | 2018 | |||
Aaron Stremmel | 2020 | ||||
21 | Noah Weaver | 2019 | |||
27 | Tyler Weikert | 2019 | |||
Nicholas Wright | 2020 |
https://biglervillecanners.com